<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreEmptive Aging &#187; Diet</title>
	<atom:link href="http://www.preemptiveaginginfo.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preemptiveaginginfo.com</link>
	<description>Senior Resources and Information</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Big Four Lifestyle Changes for Senior Health</title>
		<link>http://www.preemptiveaginginfo.com/senior/2336-the-big-four-lifestyle-changes-for-senior-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2336-the-big-four-lifestyle-changes-for-senior-health/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:21:29 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Colon cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2336</guid>
		<description><![CDATA[Image by Damon Duncan via Flickr Now that the Federal Government has passed Health Care Reform legislation this would be an appropriate time to take take a serious look at what each one of us can do to reform our individual health care practices. Seniors need to be particularly attentive to taking care of our [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2336-the-big-four-lifestyle-changes-for-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Increase Your Potassium Intake?</title>
		<link>http://www.preemptiveaginginfo.com/senior/476-why-increase-your-potassium-intake/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/476-why-increase-your-potassium-intake/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:21:19 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[Leaf vegetable]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[Vegetable]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=476</guid>
		<description><![CDATA[Image by feministjulie via Flickr Recent studies of the typical American diet revealed that most Americans are consuming only 50-70% of the amount of potassium recommended by the Food and Nutrition Board of the Institute of Medicine. The recommended amount of potassium is 4.7 grams/day. This is amount of daily potassium is supported by the [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/476-why-increase-your-potassium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

