<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreEmptive Aging &#187; Breast cancer</title>
	<atom:link href="http://www.preemptiveaginginfo.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preemptiveaginginfo.com</link>
	<description>Senior Resources and Information</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:50:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walk Frequently for Senior Health.</title>
		<link>http://www.preemptiveaginginfo.com/senior/2505-walk-frequently-for-senior-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2505-walk-frequently-for-senior-health/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:00:12 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Circulatory system]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2505</guid>
		<description><![CDATA[



Image by gretchichi via Flickr



The latest statistics show that about 50% of American adults to not engage in exercise despite the common knowledge that exercise is very beneficial for a healthy life.  Seniors who are concerned about taking preemptive aging steps to foster their senior health need to take the big important step of [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2505-walk-frequently-for-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Is a Healthy Nutritional Source for Seniors</title>
		<link>http://www.preemptiveaginginfo.com/senior/2415-soy-is-a-healthy-nutritional-source-for-seniors/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2415-soy-is-a-healthy-nutritional-source-for-seniors/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:55:44 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2415</guid>
		<description><![CDATA[



Image via Wikipedia



Many articles in the press have promoted the health benefits of consuming soy as a food.  In fact in 1999 the FDA allowed a health claim to be made for soy as a food.  This action by the FDA was very unusual; it came under attack by certain folks who were [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2415-soy-is-a-healthy-nutritional-source-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Sunlight Reduce Cancer Risk?</title>
		<link>http://www.preemptiveaginginfo.com/senior/2368-can-sunlight-reduce-cancer-risk/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2368-can-sunlight-reduce-cancer-risk/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:19:55 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2368</guid>
		<description><![CDATA[



Image by smlions12 via Flickr



About 30 years ago a research paper was published that raised the question of the connection between sunlight and reduction of cancer risk.  The paper elaborated on the obvious conclusion that followed from sunlight&#8217;s effect on humans ability to synthesize vitamin D in its golden presence.  The data that [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2368-can-sunlight-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How B Vitamins Help Senior Women</title>
		<link>http://www.preemptiveaginginfo.com/senior/2350-how-b-vitamins-help-senior-women/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2350-how-b-vitamins-help-senior-women/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:21:24 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2350</guid>
		<description><![CDATA[



Image via Wikipedia



Senior women who are concerned about their senior health need to make certain that they get enough of the B vitamins, because they reduce the risk of breast cancer by 38% and other cancers by 25%. The B vitamins lower homocysteine levels which keep women’s bones strong and promote cardiovascular health, too. It [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2350-how-b-vitamins-help-senior-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Phytoestrogens Aid Senior Health ?</title>
		<link>http://www.preemptiveaginginfo.com/senior/1871-can-phytoestrogens-aid-senior-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1871-can-phytoestrogens-aid-senior-health/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:53:41 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Flaxseed]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Sesame]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1871</guid>
		<description><![CDATA[



Image by AlishaV via Flickr



Phytoestrogens are  food sources that provide targeted health benefits over and above the basic nutritional value found in other foods.  Some have been shown to preempt aging, particularly in the case of age-related diseases.  For example the isoflavones, which are a major class of phytoestrogens and lignans, which [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1871-can-phytoestrogens-aid-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Senior Risks for Cancer</title>
		<link>http://www.preemptiveaginginfo.com/senior/1803-lower-your-senior-risks-for-cancer/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1803-lower-your-senior-risks-for-cancer/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:55:05 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[Cruciferous vegetables]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1803</guid>
		<description><![CDATA[



Image by kchbrown via Flickr



A number of years ago a signature line of a show business fellow was that &#8216;You are what your eat&#8217;.  For seniors who want to reduce their risks of various cancers, this statement about what we eat is very true.  Certain foods are known to lower our age-related risks [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1803-lower-your-senior-risks-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Prevention by A Dynamic Team</title>
		<link>http://www.preemptiveaginginfo.com/senior/1479-breast-cancer-prevention-by-a-dynamic-team/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1479-breast-cancer-prevention-by-a-dynamic-team/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:10:33 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Stem cell]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1479</guid>
		<description><![CDATA[



Image via Wikipedia



The diagnosis of breast cancer is always dreaded, because it often results in death or severe disfigurement of the patient.  Once breast cancer gets a foothold, it becomes very difficult to treat without negative side effects.  Recent research at an American university has found a way to prevent breast cancer from [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1479-breast-cancer-prevention-by-a-dynamic-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Super Food for 2010!</title>
		<link>http://www.preemptiveaginginfo.com/senior/1073-a-super-food-for-2010/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1073-a-super-food-for-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:44:31 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1073</guid>
		<description><![CDATA[



Image by Amanda Rudkin via Flickr



This grain is one of the oldest grains used by humans.  Barley was first used by humans in Egypt about 10,000 years ago.  Late in the 15th Century it was brought to the Americas by Columbus, but barley has never gained the same popular use in the USA [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1073-a-super-food-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Iodine Deficient?</title>
		<link>http://www.preemptiveaginginfo.com/senior/267-are-we-iodine-deficient/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/267-are-we-iodine-deficient/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:20:29 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Senior]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[iodine deficiency]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=267</guid>
		<description><![CDATA[



Image via Wikipedia



For very good reasons, doctors have been telling us to cut back on our salt intake, because too much salt intake can can contribute to certain cancers and high blood pressure.  Apparently we have been listening to our doctors, because folks in the USA have been reducing their salt intake, but some [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/267-are-we-iodine-deficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coenzyme Q10 &#8211; A Two-Fold Ally</title>
		<link>http://www.preemptiveaginginfo.com/senior/213-coenzyme-q10-a-two-fold-ally/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/213-coenzyme-q10-a-two-fold-ally/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:55:44 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=213</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



Just what is this compound called coenzyme Q10?  There are numerous articles and reports about it in the health literature often abbreviating it to CoQ10.  CoQ10 is a compound that is made by our own bodies. Our bodies use coenzyme Q10 to produce the energy that our cells [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/213-coenzyme-q10-a-two-fold-ally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
