<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreEmptive Aging &#187; Problems</title>
	<atom:link href="http://www.preemptiveaginginfo.com/category/prostate/problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preemptiveaginginfo.com</link>
	<description>Senior Resources and Information</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Word About the PSA Prostate Test?</title>
		<link>http://www.preemptiveaginginfo.com/senior/1770-latest-word-about-the-psa-prostate-test/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1770-latest-word-about-the-psa-prostate-test/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:12:04 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Blood test]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Prostate-specific antigen]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1770</guid>
		<description><![CDATA[Image by programwitch via Flickr For a number of years men over 50 years of age have been urged by their doctors to get a PSA blood test to help diagnose the condition of their prostate. Very recently the American Cancer Society recommended changing the emphasis from it would be a good idea for men [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1770-latest-word-about-the-psa-prostate-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Supplements Reduce Prostate Cancer Risk</title>
		<link>http://www.preemptiveaginginfo.com/senior/1329-diet-and-supplements-reduce-prostate-cancer-risk/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1329-diet-and-supplements-reduce-prostate-cancer-risk/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:43:42 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lignans]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1329</guid>
		<description><![CDATA[Image by val&#8217;sphotos via Flickr Recent reports about the incidence and mortality of prostate cancer show that men in China and Japan have a lower rate of prostate cancer by a factor of ten compared with men in Europe and the United States. A major factor that is suspected to be behind this large difference [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1329-diet-and-supplements-reduce-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Back in Charge of Your Enlarged Prostate</title>
		<link>http://www.preemptiveaginginfo.com/prostate/45-get-back-in-charge-of-your-enlarged-prostate/</link>
		<comments>http://www.preemptiveaginginfo.com/prostate/45-get-back-in-charge-of-your-enlarged-prostate/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:44:32 +0000</pubDate>
		<dc:creator>Old-N-Healthy</dc:creator>
				<category><![CDATA[Problems]]></category>
		<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=45</guid>
		<description><![CDATA[As men age, the prostate grows and applies increased pressure to the urethra. This can be as uncomfortable as it sounds for some men, but for others the rate of growth is comparably slow and the result negligible. An enlarged prostate becomes problematic for more than 50 percent of men in their 50s, and that [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/prostate/45-get-back-in-charge-of-your-enlarged-prostate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

