<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreEmptive Aging &#187; Exercise</title>
	<atom:link href="http://www.preemptiveaginginfo.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preemptiveaginginfo.com</link>
	<description>Senior Resources and Information</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strength Training for Cardiovascular Health</title>
		<link>http://www.preemptiveaginginfo.com/senior/3161-strength-training-for-cardiovascular-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/3161-strength-training-for-cardiovascular-health/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:26:58 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=3161</guid>
		<description><![CDATA[One of the issues seniors face is diminishing muscle strength.   Seniors who want to take preemptive steps to maintain the strength of the muscles need to hear some good news.  Recent studies about the difference in strength between younger adults and seniors show that 70 percent of the muscle loss is due to lack of [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/3161-strength-training-for-cardiovascular-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinegar Aids Seniors&#8217; Blood Sugar Levels</title>
		<link>http://www.preemptiveaginginfo.com/senior/3078-vinegar-aids-seniors-blood-sugar-levels/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/3078-vinegar-aids-seniors-blood-sugar-levels/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:31:27 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[Diabetes mellitus type 2]]></category>
		<category><![CDATA[Metformin]]></category>
		<category><![CDATA[Vinegar]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=3078</guid>
		<description><![CDATA[As we age our bodies undergo changes.   One of the changes that seniors face is rising blood sugar levels that can lead to type 2 diabetes unless some measures are taken to deal with this change.  Some of the measures that can contribute to lowering blood sugar levels in seniors include changes in diet, exercise, [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/3078-vinegar-aids-seniors-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Can Reduce Risk of Colorectal Cancers</title>
		<link>http://www.preemptiveaginginfo.com/senior/2773-seniors-can-reduce-risk-of-colorectal-cancers/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2773-seniors-can-reduce-risk-of-colorectal-cancers/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:32:09 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Colon cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[high insulin]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2773</guid>
		<description><![CDATA[Image by Transportation for America via Flickr For seniors who are concerned about taking affordable, preemptive steps to promote their senior health, here are five steps that, if taken, can greatly reduce the risk of contracting colorectal cancer.  The results are from a study in Europe that were recently published in a medial journal in [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2773-seniors-can-reduce-risk-of-colorectal-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Green Tea Extract Provide Dual Anti-Aging Protection?</title>
		<link>http://www.preemptiveaginginfo.com/senior/1397-can-green-tea-extract-provide-dual-anti-aging-protection/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1397-can-green-tea-extract-provide-dual-anti-aging-protection/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:15:28 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1397</guid>
		<description><![CDATA[Image via Wikipedia Recent British research has shown that consuming green tea extract greatly increases the burning of fat and it additionally benefits insulin sensitivity in healthy men. In the study the men engaged in half an hour of moderate intensity exercise before and after taking the green tea extract or a placebo. In the [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1397-can-green-tea-extract-provide-dual-anti-aging-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplements Support the Big Five Health Categories</title>
		<link>http://www.preemptiveaginginfo.com/senior/1305-supplements-support-the-big-five-health-categories/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1305-supplements-support-the-big-five-health-categories/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:43:12 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Dietary supplement]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1305</guid>
		<description><![CDATA[Image by vieux bandit via Flickr During the last few years numerous articles have appeared in the popular press in favor of taking nutritional supplements and other against taking them. In the reports in professional literature from medical and nutritional professionals a very healthy majority of medical professionals that includes both doctors and nurses recommend [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1305-supplements-support-the-big-five-health-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Off That Holiday Fat!</title>
		<link>http://www.preemptiveaginginfo.com/senior/1016-burn-off-that-holiday-fat/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/1016-burn-off-that-holiday-fat/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:54:22 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Activites]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Aerobic exercise]]></category>
		<category><![CDATA[Heart rate]]></category>
		<category><![CDATA[Interval training]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=1016</guid>
		<description><![CDATA[Image by sirwiseowl via Flickr During the holidays most of us manage to pack on a few extra pounds, because we like to enjoy ourselves when we are socializing with our friends and family members. Who can pass up those especially delicious desserts that are served up to celebrate the holidays? After the holiday feasting [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/1016-burn-off-that-holiday-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Positive Attitude Is Healthy</title>
		<link>http://www.preemptiveaginginfo.com/senior/656-a-positive-attitude-is-healthy/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/656-a-positive-attitude-is-healthy/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:03:39 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=656</guid>
		<description><![CDATA[Image by ziga-zaga via Flickr The list of preemptive aging remedies is long, but one obvious remedy is frequently overlooked. Most seniors know about the importance of eating healthy foods, frequently engaging in exercise, and taking supplements including vitamins and minerals designed for seniors. It turns out that a fourth category that can contribute mightily [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/656-a-positive-attitude-is-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Tart Cherry Juice Make Exercise Easier?</title>
		<link>http://www.preemptiveaginginfo.com/senior/611-will-tart-cherry-juice-make-exercise-easier/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/611-will-tart-cherry-juice-make-exercise-easier/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:57:53 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=611</guid>
		<description><![CDATA[Image by .Larry Page via Flickr One of the pillars supporting healthy living is exercise for seniors, but many seniors find difficulty practicing the rule of frequent exercise. When folks were younger they found that they could exercise regularly without unpleasant consequences such as aching muscles. Muscles that are still aching from the last period [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/611-will-tart-cherry-juice-make-exercise-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preempt the Big 3 Diseases or Not?</title>
		<link>http://www.preemptiveaginginfo.com/senior/316-preempt-the-big-3-diseases-or-not/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/316-preempt-the-big-3-diseases-or-not/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:53:19 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=316</guid>
		<description><![CDATA[Image by lachshand via Flickr With all the smoke and mirrors in the media about reforming health care maybe its time to take a new look or think out of our usual health care box. It turns out that there is a lot that ordinary folks can do to prevent or preempt diseases from ever [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/316-preempt-the-big-3-diseases-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Muscles after 65!</title>
		<link>http://www.preemptiveaginginfo.com/senior/236-keep-your-muscles-after-65/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/236-keep-your-muscles-after-65/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:02:50 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independance]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nottingham University]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Physical strength]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=236</guid>
		<description><![CDATA[Image via Wikipedia As adults grow older they lose the muscles that they had when they were younger, because their muscles shrink. Previous research has shown that seniors are less efficient at building muscle from food compared with the way they did when they were younger. Smaller, weaker muscles means less strength, but they also [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/236-keep-your-muscles-after-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

