<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreEmptive Aging &#187; Health</title>
	<atom:link href="http://www.preemptiveaginginfo.com/category/cardiovascular/health-cardiovascular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preemptiveaginginfo.com</link>
	<description>Senior Resources and Information</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:50:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seniors Can Eat Healthier Fruits &amp; Vegetables</title>
		<link>http://www.preemptiveaginginfo.com/senior/2581-seniors-can-eat-healthier-fruits-vegetables/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2581-seniors-can-eat-healthier-fruits-vegetables/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:50:12 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[non-organic]]></category>
		<category><![CDATA[senior health]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2581</guid>
		<description><![CDATA[



Image via Wikipedia



Lately, every publication that comments on eating healthy foods stresses the importance of eating organic fruits and vegetables.  Granted the arguments for eating organic foods are very strong the question can be asked is this true in the case of all fruits and vegetables.  Might it be possible to find some [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2581-seniors-can-eat-healthier-fruits-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Juice Drink for Senior Health</title>
		<link>http://www.preemptiveaginginfo.com/senior/2521-delicious-juice-drink-for-senior-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2521-delicious-juice-drink-for-senior-health/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:56:43 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[arterial plaque]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[LDL cholesterol]]></category>
		<category><![CDATA[pomegranate]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2521</guid>
		<description><![CDATA[



Image by MookieLuv via Flickr



One of the enemies of senior health is clogged arteries.  Several options that are available to provide relief for folks with this condition include, bypass surgery, angioplasty, and chelation supplied by an alternative medicine doctor.  If a patient opts for chelation they are in for a long procedure that [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2521-delicious-juice-drink-for-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Frequently for Senior Health.</title>
		<link>http://www.preemptiveaginginfo.com/senior/2505-walk-frequently-for-senior-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2505-walk-frequently-for-senior-health/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:00:12 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Circulatory system]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2505</guid>
		<description><![CDATA[



Image by gretchichi via Flickr



The latest statistics show that about 50% of American adults to not engage in exercise despite the common knowledge that exercise is very beneficial for a healthy life.  Seniors who are concerned about taking preemptive aging steps to foster their senior health need to take the big important step of [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2505-walk-frequently-for-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Colorful Foods Are Healthy For Seniors!</title>
		<link>http://www.preemptiveaginginfo.com/senior/2482-why-colorful-foods-are-healthy-for-seniors/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2482-why-colorful-foods-are-healthy-for-seniors/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:01:42 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[Phytochemical]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2482</guid>
		<description><![CDATA[



Image via Wikipedia



Vegetables and fruits come in a broad spectrum of colors including all the colors of the rainbow starting from purple through blue, green, yellow, orange, and red.  They come in additional colors including white, tan, and brown.  Bright colorful fruits and vegetables are loaded with health promoting phytochemicals.  The colors [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2482-why-colorful-foods-are-healthy-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts Complement Senior Health.</title>
		<link>http://www.preemptiveaginginfo.com/senior/2467-nuts-complement-senior-health/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2467-nuts-complement-senior-health/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:08:52 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Diabetes mellitus type 2]]></category>
		<category><![CDATA[High-density lipoprotein]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Low-density lipoprotein]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2467</guid>
		<description><![CDATA[



Image via Wikipedia



Everyone has heard the warnings about eating too many fatty foods, because it can lead to obesity.  Some folks think that they should not eat nuts, because they do contain more fat than say fruits and vegetables.  There is some good news for seniors who want to receive information about preemptive [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2467-nuts-complement-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Grapefruit Juice Improve Absorption of CoQ10?</title>
		<link>http://www.preemptiveaginginfo.com/senior/2446-will-grapefruit-juice-improve-absorption-of-coq10/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2446-will-grapefruit-juice-improve-absorption-of-coq10/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:12:57 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[CoQ10]]></category>
		<category><![CDATA[grapefruit]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2446</guid>
		<description><![CDATA[



Image via Wikipedia



The warnings against drinking grapefruit juice if folks are taking certain drugs have been known for a number of years.   Certain compounds in grapefruit inhibit the normal absorption of drugs such as the statins, antidepressants and many other drugs.   The absorption of these drugs is increased when they are taken along with [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2446-will-grapefruit-juice-improve-absorption-of-coq10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Is a Healthy Nutritional Source for Seniors</title>
		<link>http://www.preemptiveaginginfo.com/senior/2415-soy-is-a-healthy-nutritional-source-for-seniors/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2415-soy-is-a-healthy-nutritional-source-for-seniors/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:55:44 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2415</guid>
		<description><![CDATA[



Image via Wikipedia



Many articles in the press have promoted the health benefits of consuming soy as a food.  In fact in 1999 the FDA allowed a health claim to be made for soy as a food.  This action by the FDA was very unusual; it came under attack by certain folks who were [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2415-soy-is-a-healthy-nutritional-source-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Longevity Gene Activator?</title>
		<link>http://www.preemptiveaginginfo.com/senior/2402-another-longevity-gene-activator/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2402-another-longevity-gene-activator/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:23:23 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Calorie restriction]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[DNA repair]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2402</guid>
		<description><![CDATA[



Image by Anushruti RK via Flickr



The longevity that results from caloric restrictions in diet have been studied for about seventy years.   Caloric restrictions really extend  longevity in all forms of life.  Except for the difficult issue of trying to eat like folks at a monastery, this would be good news for [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2402-another-longevity-gene-activator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sugar Shocks Your Heart!</title>
		<link>http://www.preemptiveaginginfo.com/senior/2385-how-sugar-shocks-your-heart/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2385-how-sugar-shocks-your-heart/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:42:30 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[High-density lipoprotein]]></category>
		<category><![CDATA[High-fructose corn syrup]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2385</guid>
		<description><![CDATA[



Image via Wikipedia



Despite all the glitzy commercial advertising about the many products that  contain refined sugar, the cat is finally our of the bag.  A leading US medical research publication reported that consuming sugar may actually be bad for your heart.  For seniors who want to find preemptive aging information, in order [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2385-how-sugar-shocks-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How B Vitamins Help Senior Women</title>
		<link>http://www.preemptiveaginginfo.com/senior/2350-how-b-vitamins-help-senior-women/</link>
		<comments>http://www.preemptiveaginginfo.com/senior/2350-how-b-vitamins-help-senior-women/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:21:24 +0000</pubDate>
		<dc:creator>Gilmore</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[Folic acid]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://www.preemptiveaginginfo.com/?p=2350</guid>
		<description><![CDATA[



Image via Wikipedia



Senior women who are concerned about their senior health need to make certain that they get enough of the B vitamins, because they reduce the risk of breast cancer by 38% and other cancers by 25%. The B vitamins lower homocysteine levels which keep women’s bones strong and promote cardiovascular health, too. It [...]]]></description>
		<wfw:commentRss>http://www.preemptiveaginginfo.com/senior/2350-how-b-vitamins-help-senior-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
